Wins and losses by season, 2023–2025. Win % = wins ÷ (wins + losses).
NFL
| Season | W | L | Win % |
|---|
| 2025 | 109 | 59 | 64.9% |
| 2024 | 104 | 74 | 58.4% |
| 2023 | 99 | 61 | 61.9% |
| 3-season total | 312 | 194 | 61.7% |
College Football
| Season | W | L | Win % |
|---|
| 2025 | 112 | 60 | 65.1% |
| 2024 | 117 | 67 | 63.6% |
| 2023 | 95 | 60 | 61.3% |
| 3-season total | 324 | 187 | 63.4% |
NBA
| Season | W | L | Win % |
|---|
| 2025 | 208 | 146 | 58.8% |
| 2024 | 214 | 173 | 55.3% |
| 2023 | 225 | 174 | 56.4% |
| 3-season total | 647 | 493 | 56.8% |
College Basketball
| Season | W | L | Win % |
|---|
| 2025 | 216 | 84 | 72.0% |
| 2024 | 235 | 70 | 77.0% |
| 2023 | 296 | 116 | 71.8% |
| 3-season total | 747 | 270 | 73.5% |
NHL
| Season | W | L | Win % |
|---|
| 2025 | 163 | 92 | 63.9% |
| 2024 | 156 | 44 | 78.0% |
| 2023 | 164 | 141 | 53.8% |
| 3-season total | 483 | 277 | 63.6% |
Past results do not guarantee future results. Records are for entertainment and informational purposes.